Please select the results you wish to view:
- Levels / Mixed 1 / Mixed 2
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
To see specific results by team, take a look at the Clubs pages.
Mixed 2 - 2024/2025
Date | Home | Away | ScoreScr |
---|---|---|---|
18/09/ | 24Stanley B | Stanley C | 21 - 3 |
18/09/ | 24Poulton-le-Fylde B | Project 12 | 18 - 6 |
19/09/ | 24Kirkham Charter B | Stanley A | 6 - 18 |
19/09/ | 24Hesketh-Fleetwood B | Lids B | 21 - 3 |
25/09/ | 24Stanley A | Stanley B | 18 - 6 |
26/09/ | 24Hesketh-Fleetwood B | Project 12 | 9 - 15 |
02/10/ | 24Stanley C | Lids B | 3 - 21 |
02/10/ | 24Poulton-le-Fylde B | Kirkham Charter B | 22 - 2 |
09/10/ | 24Stanley A | Poulton-le-Fylde B | 6 - 18 |
09/10/ | 24Project 12 | Stanley C | 23 - 1 |
Export
Export Results table(s) to a Spreadheet (CSV) file: