Please select the results you wish to view:
- Levels / Mixed 1 / Mixed 2
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
To see specific results by team, take a look at the Clubs pages.
Levels - 2024/2025
Date | Home | Away | ScoreScr |
---|---|---|---|
16/09/ | 24Lightning Levels A | Lightning Levels B | 15 - 1 |
18/09/ | 24Bloomfield Levels A | Bloomfield Levels B | 10 - 6 |
18/09/ | 24Lids Levels | Kirkham Charter Levels | 12 - 4 |
23/09/ | 24Lightning Levels B | Hesketh-Fleetwood Levels | 6 - 10 |
25/09/ | 24Bloomfield Levels B | Lids Levels | 5 - 11 |
26/09/ | 24Kirkham Charter Levels | Lightning Levels A | 4 - 12 |
30/09/ | 24Lightning Levels B | Kirkham Charter Levels | 4 - 12 |
03/10/ | 24Hesketh-Fleetwood Levels | Bloomfield Levels A | 14 - 2 |
07/10/ | 24Lightning Levels A | Bloomfield Levels B | 16 - 0 |
10/10/ | 24Hesketh-Fleetwood Levels | Kirkham Charter Levels | 7 - 9 |
14/10/ | 24Lightning Levels B | Lids Levels | 2 - 14 |
16/10/ | 24Bloomfield Levels A | Lightning Levels A | 7 - 9 |
21/10/ | 24Lightning Levels A | Hesketh-Fleetwood Levels | 6 - 10 |
30/10/ | 24Bloomfield Levels A | Lids Levels | 3 - 13 |
31/10/ | 24Kirkham Charter Levels | Bloomfield Levels B | 13 - 3 |
04/11/ | 24Lightning Levels A | Lids Levels | 8 - 8 |
06/11/ | 24Bloomfield Levels A | Lightning Levels B | 13 - 3 |
Export
Export Results table(s) to a Spreadheet (CSV) file: