Please select the results you wish to view:
- Levels / Mixed 1 / Mixed 2
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
To see specific results by team, take a look at the Clubs pages.
Mixed 1 - 2024/2025
Date | Home | Away | ScoreScr |
---|---|---|---|
16/09/ | 24Kingfisher A | Kingfisher B | 21 - 3 |
19/09/ | 24Lightning A | Lightning B | 22 - 2 |
25/09/ | 24Hesketh-Fleetwood A | Kirkham Charter A | 23 - 1 |
25/09/ | 24Lids A | Poulton-le-Fylde A | 2 - 22 |
03/10/ | 24Lightning A | Kingfisher A | 7 - 17 |
03/10/ | 24Kirkham Charter A | Lids A | 22 - 2 |
09/10/ | 24Lids A | Lightning B | 16 - 8 |
09/10/ | 24Hesketh-Fleetwood A | Kingfisher B | 24 - 0 |
10/10/ | 24Kirkham Charter A | Poulton-le-Fylde A | 11 - 13 |
14/10/ | 24Kingfisher A | Hesketh-Fleetwood A | 8 - 16 |
16/10/ | 24Poulton-le-Fylde A | Lightning A | 13 - 11 |
17/10/ | 24Lightning B | Kingfisher B | 10 - 14 |
23/10/ | 24Poulton-le-Fylde A | Kingfisher B | 16 - 8 |
24/10/ | 24Kirkham Charter A | Lightning B | 12 - 12 |
28/10/ | 24Kingfisher A | Lids A | 22 - 2 |
30/10/ | 24Hesketh-Fleetwood A | Lightning A | 19 - 5 |
04/11/ | 24Kingfisher A | Kirkham Charter A | 21 - 3 |
06/11/ | 24Hesketh-Fleetwood A | Lids A | 21 - 3 |
07/11/ | 24Lightning B | Poulton-le-Fylde A | 6 - 18 |
Awaiting Results (Mixed 1)
Date | Home | Away |
---|---|---|
11/11/ | 24Kingfisher B | Lids A |
Export
Export Results table(s) to a Spreadheet (CSV) file: