Please select the tables you wish to view:
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
To see results broken down by team, take a look at the Clubs pages.
Levels - 2024/2025
Team | P | W | D | L8 | L | Games | Pts |
---|---|---|---|---|---|---|---|
Lightning Levels A | 3 | 3 | 0 | 0 | 0 | 43 | 9 |
Lids Levels | 3 | 3 | 0 | 0 | 0 | 37 | 9 |
Hesketh-Fleetwood Levels | 3 | 2 | 0 | 0 | 1 | 31 | 7 |
Kirkham Charter Levels | 4 | 2 | 0 | 0 | 2 | 29 | 6 |
Bloomfield Levels A | 2 | 1 | 0 | 0 | 1 | 12 | 3 |
Bloomfield Levels B | 3 | 0 | 0 | 0 | 3 | 11 | 2 |
Lightning Levels B | 4 | 0 | 0 | 0 | 4 | 13 | 1 |
Mixed 1 - 2024/2025
Team | P | W | D | L8 | L | Games | Pts |
---|---|---|---|---|---|---|---|
Hesketh-Fleetwood A | 3 | 3 | 0 | 0 | 0 | 63 | 9 |
Kingfisher A | 3 | 2 | 0 | 1 | 0 | 46 | 7 |
Poulton-le-Fylde A | 2 | 2 | 0 | 0 | 0 | 35 | 6 |
Kirkham Charter A | 3 | 1 | 0 | 1 | 1 | 34 | 4 |
Lightning A | 2 | 1 | 0 | 0 | 1 | 29 | 3 |
Lids A | 3 | 1 | 0 | 0 | 2 | 20 | 3 |
Lightning B | 2 | 0 | 0 | 1 | 1 | 10 | 1 |
Kingfisher B | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
Mixed 2 - 2024/2025
Team | P | W | D | L8 | L | Games | Pts |
---|---|---|---|---|---|---|---|
Poulton-le-Fylde B | 3 | 3 | 0 | 0 | 0 | 58 | 9 |
Project 12 | 3 | 2 | 0 | 0 | 1 | 44 | 6 |
Stanley A | 3 | 2 | 0 | 0 | 1 | 42 | 6 |
Hesketh-Fleetwood B | 2 | 1 | 0 | 1 | 0 | 30 | 4 |
Stanley B | 2 | 1 | 0 | 0 | 1 | 27 | 3 |
Lids B | 2 | 1 | 0 | 0 | 1 | 24 | 3 |
Kirkham Charter B | 2 | 0 | 0 | 0 | 2 | 8 | 0 |
Stanley C | 3 | 0 | 0 | 0 | 3 | 7 | 0 |
Export
Export Tables table(s) to a Spreadheet (CSV) file: