Please select the tables you wish to view:
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
To see results broken down by team, take a look at the Clubs pages.
Levels - 2024/2025
Team | P | W | D | L8 | L | Games | Pts |
---|---|---|---|---|---|---|---|
Lids Levels | 11 | 10 | 1 | 0 | 0 | 130 | 32 |
Lightning Levels A | 12 | 8 | 1 | 0 | 3 | 129 | 28 |
Hesketh-Fleetwood Levels | 10 | 6 | 0 | 0 | 4 | 94 | 22 |
Kirkham Charter Levels | 11 | 6 | 0 | 0 | 5 | 85 | 19 |
Bloomfield Levels A | 11 | 4 | 1 | 0 | 6 | 78 | 17 |
Lightning Levels B | 11 | 1 | 1 | 0 | 9 | 48 | 8 |
Bloomfield Levels B | 10 | 1 | 0 | 0 | 9 | 44 | 8 |
Mixed 1 - 2024/2025
Team | P | W | D | L8 | L | Games | Pts |
---|---|---|---|---|---|---|---|
Poulton-le-Fylde A | 10 | 10 | 0 | 0 | 0 | 178 | 30 |
Hesketh-Fleetwood A | 10 | 9 | 0 | 1 | 0 | 191 | 28 |
Kingfisher A | 10 | 7 | 0 | 3 | 0 | 164 | 24 |
Lightning A | 10 | 5 | 0 | 2 | 3 | 141 | 17 |
Kingfisher B | 10 | 3 | 0 | 2 | 5 | 75 | 11 |
Lightning B | 10 | 1 | 1 | 3 | 5 | 71 | 8 |
Kirkham Charter A | 9 | 1 | 1 | 2 | 5 | 65 | 7 |
Lids A | 9 | 2 | 0 | 0 | 7 | 51 | 6 |
Mixed 2 - 2024/2025
Team | P | W | D | L8 | L | Games | Pts |
---|---|---|---|---|---|---|---|
Stanley A | 9 | 8 | 0 | 0 | 1 | 149 | 24 |
Poulton-le-Fylde B | 8 | 7 | 0 | 1 | 0 | 147 | 22 |
Hesketh-Fleetwood B | 9 | 5 | 0 | 4 | 0 | 130 | 19 |
Project 12 | 8 | 5 | 0 | 1 | 2 | 106 | 16 |
Stanley B | 9 | 4 | 0 | 3 | 2 | 106 | 15 |
Lids B | 9 | 3 | 0 | 2 | 4 | 94 | 11 |
Kirkham Charter B | 9 | 3 | 0 | 2 | 4 | 88 | 11 |
Stanley C | 9 | 0 | 0 | 0 | 9 | 20 | 0 |
Export
Export Tables table(s) to a Spreadheet (CSV) file: