| Team | P | W | D | L | L6 | Games | Pts |
|---|---|---|---|---|---|---|---|
| Fleetwood A | 16 | 15 | 0 | 0 | 1 | 244 | 46 |
| Lidunians A | 16 | 15 | 0 | 1 | 0 | 202 | 45 |
| Kingfisher A | 16 | 9 | 1 | 2 | 4 | 164 | 33 |
| Commonwealth A | 16 | 7 | 2 | 4 | 3 | 137 | 28 |
| Pilling A | 16 | 7 | 1 | 4 | 4 | 138 | 27 |
| BAE Systems A | 16 | 6 | 1 | 6 | 3 | 114 | 23 |
| Fleetwood B | 16 | 4 | 0 | 5 | 7 | 108 | 19 |
| Lidunians B | 16 | 3 | 2 | 7 | 4 | 99 | 17 |
| Albany A | 16 | 2 | 1 | 8 | 5 | 90 | 13 |
| Team | P | W | D | L | L6 | Games | Pts |
|---|---|---|---|---|---|---|---|
| Bispham Tex A | 16 | 15 | 1 | 0 | 0 | 219 | 47 |
| Poulton-le-Fylde A | 16 | 13 | 1 | 0 | 2 | 207 | 43 |
| Mythop A | 16 | 9 | 1 | 4 | 2 | 169 | 31 |
| BAE Systems B | 16 | 8 | 1 | 2 | 5 | 153 | 31 |
| Kingfisher B | 16 | 8 | 1 | 6 | 1 | 122 | 27 |
| Hesketh A | 16 | 7 | 0 | 5 | 4 | 156 | 25 |
| Pilling B | 16 | 6 | 1 | 5 | 4 | 131 | 24 |
| Commonwealth B | 16 | 2 | 0 | 10 | 4 | 82 | 10 |
| Kirkham Charter A | 16 | 1 | 0 | 10 | 5 | 57 | 8 |
| Team | P | W | D | L | L6 | Games | Pts |
|---|---|---|---|---|---|---|---|
| Fleetwood C | 14 | 12 | 1 | 0 | 1 | 166 | 39 |
| Albany B | 14 | 10 | 1 | 0 | 3 | 140 | 35 |
| Mythop B | 14 | 7 | 1 | 2 | 4 | 129 | 27 |
| Hesketh B | 14 | 5 | 2 | 1 | 6 | 129 | 25 |
| Lidunians C | 14 | 5 | 2 | 3 | 4 | 111 | 23 |
| Stanley A | 14 | 5 | 0 | 2 | 7 | 121 | 22 |
| Ribby Hall A | 14 | 3 | 4 | 3 | 4 | 109 | 21 |
| Sacred Heart A | 14 | 2 | 3 | 1 | 8 | 103 | 20 |
| Team | P | W | D | L | L6 | Games | Pts |
|---|---|---|---|---|---|---|---|
| Poulton-le-Fylde B | 16 | 16 | 0 | 0 | 0 | 240 | 48 |
| BAE Systems C | 16 | 12 | 0 | 2 | 2 | 188 | 38 |
| Kirkham Charter B | 16 | 11 | 1 | 2 | 2 | 179 | 37 |
| Mythop C | 16 | 8 | 0 | 4 | 4 | 128 | 28 |
| Commonwealth C | 16 | 7 | 2 | 5 | 2 | 133 | 27 |
| Hesketh C | 16 | 7 | 1 | 5 | 3 | 139 | 26 |
| Kingfisher C | 16 | 6 | 1 | 7 | 2 | 123 | 22 |
| Stanley B | 16 | 1 | 0 | 8 | 7 | 86 | 10 |
| Kirkham Charter C | 16 | 1 | 1 | 9 | 5 | 80 | 10 |
| Team | P | W | D | L | L6 | Games | Pts |
|---|---|---|---|---|---|---|---|
| Albany C | 12 | 9 | 1 | 0 | 2 | 139 | 31 |
| Poulton-le-Fylde C | 12 | 9 | 0 | 0 | 3 | 159 | 30 |
| BAE Systems D | 12 | 8 | 2 | 0 | 2 | 141 | 30 |
| Stanley C | 12 | 6 | 1 | 3 | 2 | 105 | 22 |
| Ribby Hall B | 12 | 4 | 0 | 3 | 5 | 95 | 17 |
| Kirkham Charter D | 12 | 2 | 0 | 7 | 3 | 60 | 9 |
| Poulton-le-Fylde D | 12 | 2 | 0 | 8 | 2 | 57 | 8 |
Please select the tables you wish to view:
To see results broken down by team, take a look at the Clubs pages.
Export Tables table(s) to a CSV file: