Please select the tables you wish to view:
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
To see results broken down by team, take a look at the Clubs pages.
Levels 1 - 2023/2024
| Team | P | W | D | L8 | L | Games | Pts |
|---|---|---|---|---|---|---|---|
| Lightning Levels A | 14 | 10 | 2 | 0 | 2 | 156 | 34 |
| Fleetwood Levels A | 14 | 7 | 2 | 0 | 5 | 118 | 26 |
| Lids Levels A | 14 | 8 | 1 | 0 | 5 | 111 | 26 |
| Kirkham Charter Levels A | 14 | 6 | 2 | 0 | 6 | 102 | 23 |
| Lightning Levels B | 14 | 4 | 1 | 0 | 9 | 73 | 17 |
| Bloomfield Levels A | 14 | 3 | 0 | 0 | 11 | 76 | 14 |
| Bloomfield Levels B | 14 | 0 | 0 | 0 | 14 | 36 | 4 |
| Fleetwood Levels B | 14 | 0 | 0 | 0 | 14 | 0 | 0 |
Mixed 1 - 2023/2024
| Team | P | W | D | L8 | L | Games | Pts |
|---|---|---|---|---|---|---|---|
| Fleetwood A | 14 | 13 | 0 | 0 | 1 | 271 | 39 |
| Poulton-le-Fylde A | 14 | 12 | 0 | 0 | 2 | 260 | 36 |
| Kingfisher A | 14 | 10 | 0 | 3 | 1 | 248 | 33 |
| Lightning A | 14 | 9 | 0 | 3 | 2 | 201 | 30 |
| Fleetwood B | 14 | 6 | 0 | 1 | 7 | 135 | 19 |
| Kingfisher B | 14 | 3 | 1 | 3 | 7 | 93 | 14 |
| Lightning B | 14 | 1 | 2 | 2 | 9 | 81 | 9 |
| Stanley A | 14 | 0 | 1 | 3 | 10 | 55 | 5 |
Mixed 2 - 2023/2024
| Team | P | W | D | L8 | L | Games | Pts |
|---|---|---|---|---|---|---|---|
| Lids | 14 | 13 | 0 | 0 | 1 | 271 | 39 |
| Kirkham Charter A | 14 | 13 | 0 | 0 | 1 | 261 | 39 |
| Poulton-le-Fylde B | 14 | 6 | 3 | 3 | 2 | 203 | 27 |
| Hesketh-Fleetwood C | 14 | 6 | 2 | 3 | 3 | 167 | 25 |
| Project 12 | 14 | 7 | 2 | 0 | 5 | 152 | 25 |
| Kirkham Charter B | 14 | 4 | 0 | 4 | 6 | 136 | 16 |
| Stanley B | 14 | 3 | 1 | 4 | 6 | 128 | 15 |
| Stanley C | 14 | 0 | 0 | 0 | 14 | 24 | 0 |
Export
Export Tables table(s) to a Spreadheet (CSV) file:





