Please select the fixtures you wish to view:
To see specific fixtures by team, take a look at the Clubs pages.
Mixed 2 - 2024/2025
Date | Home | Away | Venue |
---|---|---|---|
16/10/(Wed) | 24Stanley B | Lids B | Blackpool & Fylde College Map |
17/10/(Thu) | 24Hesketh-Fleetwood B | Kirkham Charter B | Blackpool & Fylde College Map |
23/10/(Wed) | 24Lids B | Kirkham Charter B | Lytham YMCA Map |
23/10/(Wed) | 24Stanley A | Project 12 | Blackpool & Fylde College Map |
24/10/(Thu) | 24Hesketh-Fleetwood B | Poulton-le-Fylde B | Blackpool & Fylde College Map |
30/10/(Wed) | 24Stanley C | Hesketh-Fleetwood B | Blackpool & Fylde College Map |
06/11/(Wed) | 24Stanley A | Stanley C | Blackpool & Fylde College Map |
07/11/(Thu) | 24 (19:00)Kirkham Charter B | Stanley B | Ribby Hall Map |
13/11/(Wed) | 24Poulton-le-Fylde B | Stanley B | Bispham Parish Church Hall Map |
13/11/(Wed) | 24Lids B | Project 12 | Lytham YMCA Map |
21/11/(Thu) | 24Hesketh-Fleetwood B | Stanley B | Blackpool & Fylde College Map |
04/12/(Wed) | 24Stanley C | Kirkham Charter B | Blackpool & Fylde College Map |
11/12/(Wed) | 24Stanley C | Poulton-le-Fylde B | Blackpool & Fylde College Map |
11/12/(Wed) | 24Lids B | Stanley A | Lytham YMCA Map |
12/12/(Thu) | 24 (19:00)Kirkham Charter B | Project 12 | Ribby Hall Map |
18/12/(Wed) | 24Lids B | Poulton-le-Fylde B | Lytham YMCA Map |
18/12/(Wed) | 24Stanley A | Hesketh-Fleetwood B | Blackpool & Fylde College Map |
18/12/(Wed) | 24 (20:00)Project 12 | Stanley B | Preesall Sports Centre Map |
08/01/(Wed) | 25Stanley A | Kirkham Charter B | Blackpool & Fylde College Map |
08/01/(Wed) | 25 (20:00)Project 12 | Poulton-le-Fylde B | Preesall Sports Centre Map |
15/01/(Wed) | 25Stanley C | Stanley B | Blackpool & Fylde College Map |
16/01/(Thu) | 25 (19:00)Kirkham Charter B | Lids B | Ribby Hall Map |
22/01/(Wed) | 25Lids B | Hesketh-Fleetwood B | Lytham YMCA Map |
22/01/(Wed) | 25Stanley B | Stanley A | Blackpool & Fylde College Map |
29/01/(Wed) | 25Lids B | Stanley C | Lytham YMCA Map |
30/01/(Thu) | 25Hesketh-Fleetwood B | Stanley A | Blackpool & Fylde College Map |
30/01/(Thu) | 25 (19:00)Kirkham Charter B | Poulton-le-Fylde B | Ribby Hall Map |
05/02/(Wed) | 25Poulton-le-Fylde B | Lids B | Bispham Parish Church Hall Map |
05/02/(Wed) | 25Stanley C | Stanley A | Blackpool & Fylde College Map |
06/02/(Thu) | 25 (19:00)Kirkham Charter B | Hesketh-Fleetwood B | Ribby Hall Map |
12/02/(Wed) | 25Poulton-le-Fylde B | Stanley A | Bispham Parish Church Hall Map |
12/02/(Wed) | 25Stanley C | Project 12 | Blackpool & Fylde College Map |
19/02/(Wed) | 25Stanley B | Kirkham Charter B | Blackpool & Fylde College Map |
19/02/(Wed) | 25 (20:00)Project 12 | Stanley A | Preesall Sports Centre Map |
26/02/(Wed) | 25Lids B | Stanley B | Lytham YMCA Map |
26/02/(Wed) | 25 (20:00)Project 12 | Hesketh-Fleetwood B | Preesall Sports Centre Map |
05/03/(Wed) | 25Stanley B | Hesketh-Fleetwood B | Blackpool & Fylde College Map |
12/03/(Wed) | 25Stanley B | Poulton-le-Fylde B | Blackpool & Fylde College Map |
12/03/(Wed) | 25 (20:00)Project 12 | Lids B | Preesall Sports Centre Map |
13/03/(Thu) | 25Hesketh-Fleetwood B | Stanley C | Blackpool & Fylde College Map |
19/03/(Wed) | 25Poulton-le-Fylde B | Hesketh-Fleetwood B | Bispham Parish Church Hall Map |
19/03/(Wed) | 25Stanley B | Project 12 | Blackpool & Fylde College Map |
20/03/(Thu) | 25 (19:00)Kirkham Charter B | Stanley C | Ribby Hall Map |
26/03/(Wed) | 25Stanley A | Lids B | Blackpool & Fylde College Map |
26/03/(Wed) | 25Poulton-le-Fylde B | Stanley C | Blackpool & Fylde College Map |
26/03/(Wed) | 25 (20:00)Project 12 | Kirkham Charter B | Preesall Sports Centre Map |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file: