Please select the results you wish to view:
- Stanley A / Stanley B / Stanley C / Stanley Levels / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Stanley A (Mixed 2) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
19/09/ | 24Kirkham Charter B | A | 18 - 6 | W |
25/09/ | 24Stanley B | H | 18 - 6 | W |
09/10/ | 24Poulton-le-Fylde B | H | 6 - 18 | L |
23/10/ | 24Project 12 | H | 16 - 8 | W |
06/11/ | 24Stanley C | H | 23 - 1 | W |
11/12/ | 24Lids B | A | 23 - 1 | W |
Stanley B (Mixed 2) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
18/09/ | 24Stanley C | H | 21 - 3 | W |
25/09/ | 24Stanley A | A | 6 - 18 | L |
16/10/ | 24Lids B | H | 13 - 11 | W |
07/11/ | 24Kirkham Charter B | A | 9 - 15 | L8 |
13/11/ | 24Poulton-le-Fylde B | A | 13 - 11 | W |
21/11/ | 24Hesketh-Fleetwood B | A | 8 - 16 | L8 |
Stanley C (Mixed 2) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
18/09/ | 24Stanley B | A | 3 - 21 | L |
02/10/ | 24Lids B | H | 3 - 21 | L |
09/10/ | 24Project 12 | A | 1 - 23 | L |
30/10/ | 24Hesketh-Fleetwood B | H | 3 - 21 | L |
06/11/ | 24Stanley A | A | 1 - 23 | L |
04/12/ | 24Kirkham Charter B | H | 3 - 21 | L |
Awaiting Results (Stanley C)
Date | Opp | H | A
---|---|---|
11/12/ | 24Poulton-le-Fylde B | H |
Export
Export Results table(s) to a Spreadheet (CSV) file: