| Date | Opposition | H/A | Score | Result |
|---|---|---|---|---|
| 19/09/2012 | Hesketh B | H | 13 - 5 | W |
| 03/10/2012 | Commonwealth B | A | 8 - 10 | L6 |
| 17/10/2012 | BAE Systems C | H | 13 - 5 | W |
| 31/10/2012 | Mythop B | H | 13 - 5 | W |
| 05/11/2012 | Kirkham Charter A | A | 10 - 8 | W |
| 21/11/2012 | Lidunians C | A | 6 - 12 | L6 |
| 05/12/2012 | Commonwealth B | H | 7 - 11 | L6 |
| 14/12/2012 | Hesketh B | A | 4 - 14 | L |
| 19/12/2012 | Poulton-le-Fylde B | H | 3 - 15 | L |
| 10/01/2013 | BAE Systems C | A | 6 - 12 | L6 |
| 16/01/2013 | Mythop B | A | 9 - 9 | D |
| 20/02/2013 | Kirkham Charter A | H | 10 - 8 | W |
| 27/02/2013 | Lidunians C | H | 5 - 13 | L |
| 12/03/2013 | Poulton-le-Fylde B | A | 0 - 18 | L |
Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Export Results table(s) to a CSV file: