Please select the results you wish to view:
- Stanley A / Stanley B / Stanley C / Stanley Levels / All Teams
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Stanley A (Mixed 1) - 2022/2023
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 21/09/22 | Poulton-le-Fylde A | H | 7 - 17 | L |
| 05/10/22 | Kingfisher A | H | 0 - 24 | L |
| 12/10/22 | Fleetwood B | A | 6 - 18 | L |
| 09/11/22 | Fleetwood A | A | 0 - 24 | L |
| 21/11/22 | Kingfisher B | A | 6 - 18 | L |
| 01/12/22 | Lightning A | A | 0 - 24 | L |
| 11/01/23 | Poulton-le-Fylde A | A | 1 - 23 | L |
| 18/01/23 | Fleetwood B | H | 3 - 21 | L |
| 23/01/23 | Kingfisher A | A | 1 - 23 | L |
| 01/02/23 | Fleetwood A | H | 0 - 24 | L |
| 22/02/23 | Kingfisher B | H | 9 - 15 | L8 |
| 08/03/23 | Lightning A | H | 0 - 24 | L |
Stanley B (Mixed 2) - 2022/2023
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 28/09/22 | Stanley C | H | 14 - 10 | W |
| 13/10/22 | Hesketh-Fleetwood C | A | 7 - 17 | L |
| 24/10/22 | Kirkham Charter A | A | 2 - 22 | L |
| 02/11/22 | Project 12 | H | 6 - 18 | L |
| 10/11/22 | Lightning B | A | 1 - 23 | L |
| 23/11/22 | Lids | H | 3 - 21 | L |
| 30/11/22 | Lids | A | 4 - 20 | L |
| 14/12/22 | Kirkham Charter B | H | 9 - 15 | L8 |
| 04/01/23 | Stanley C | A | 8 - 16 | L8 |
| 25/01/23 | Hesketh-Fleetwood C | H | 12 - 12 | D |
| 08/02/23 | Lightning B | H | 6 - 18 | L |
| 22/02/23 | Project 12 | A | 7 - 17 | L |
| 01/03/23 | Kirkham Charter A | H | 8 - 16 | L8 |
| 13/03/23 | Kirkham Charter B | A | 4 - 20 | L |
Stanley C (Mixed 2) - 2022/2023
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 28/09/22 | Stanley B | A | 10 - 14 | L8 |
| 12/10/22 | Lids | H | 4 - 20 | L |
| 26/10/22 | Project 12 | H | 4 - 20 | L |
| 31/10/22 | Kirkham Charter A | A | 4 - 20 | L |
| 09/11/22 | Hesketh-Fleetwood C | H | 4 - 20 | L |
| 30/11/22 | Lightning B | H | 1 - 23 | L |
| 04/01/23 | Stanley B | H | 16 - 8 | W |
| 18/01/23 | Project 12 | A | 7 - 17 | L |
| 26/01/23 | Lightning B | A | 0 - 24 | L |
| 01/02/23 | Lids | A | 0 - 24 | L |
| 09/02/23 | Hesketh-Fleetwood C | A | 0 - 24 | L |
| 15/02/23 | Kirkham Charter A | H | 2 - 22 | L |
| 27/02/23 | Kirkham Charter B | A | 8 - 16 | L8 |
| 22/03/23 | Kirkham Charter B | H | 2 - 22 | L |
Export
Export Results table(s) to a Spreadheet (CSV) file:





