| Date | Opposition | H/A | Score | Result |
|---|---|---|---|---|
| 12/09/2012 | Lidunians B | A | 0 - 18 | L |
| 01/10/2012 | Fleetwood C | H | 10 - 8 | W |
| 12/10/2012 | Hesketh A | A | 1 - 17 | L |
| 15/10/2012 | Albany A | H | 0 - 18 | L |
| 29/10/2012 | Pilling B | A | 5 - 13 | L |
| 12/11/2012 | BAE Systems B | H | 11 - 7 | W |
| 26/11/2012 | Mythop A | A | 6 - 12 | L6 |
| 03/12/2012 | Albany B | H | 16 - 2 | W |
| 10/12/2012 | Lidunians B | H | 9 - 9 | D |
| 19/12/2012 | Fleetwood C | A | 4 - 14 | L |
| 07/01/2013 | Hesketh A | H | 10 - 8 | W |
| 15/01/2013 | Albany A | A | 4 - 14 | L |
| 21/01/2013 | Pilling B | H | 7 - 11 | L6 |
| 28/01/2013 | Mythop A | H | 9 - 9 | D |
| 21/02/2013 | BAE Systems B | A | 10 - 8 | W |
| 12/03/2013 | Albany B | A | 14 - 4 | W |
Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Export Results table(s) to a CSV file: