Please select the results you wish to view:
- Hesketh-Fleetwood A / Hesketh-Fleetwood B / Hesketh-Fleetwood Levels / Hesketh-Fleetwood C / Hesketh-Fleetwood Levels B / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Hesketh-Fleetwood A (Mixed 1) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
25/09/ | 24Kirkham Charter A | H | 23 - 1 | W |
09/10/ | 24Kingfisher B | H | 24 - 0 | W |
14/10/ | 24Kingfisher A | A | 16 - 8 | W |
30/10/ | 24Lightning A | H | 19 - 5 | W |
06/11/ | 24Lids A | H | 21 - 3 | W |
20/11/ | 24Poulton-le-Fylde A | A | 9 - 15 | L8 |
28/11/ | 24Lightning B | A | 23 - 1 | W |
Hesketh-Fleetwood B (Mixed 2) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
19/09/ | 24Lids B | H | 21 - 3 | W |
26/09/ | 24Project 12 | H | 9 - 15 | L8 |
17/10/ | 24Kirkham Charter B | H | 15 - 9 | W |
24/10/ | 24Poulton-le-Fylde B | H | 10 - 14 | L8 |
30/10/ | 24Stanley C | A | 21 - 3 | W |
21/11/ | 24Stanley B | H | 16 - 8 | W |
Hesketh-Fleetwood Levels (Levels) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
23/09/ | 24Lightning Levels B | A | 10 - 6 | W |
03/10/ | 24Bloomfield Levels A | H | 14 - 2 | W |
10/10/ | 24Kirkham Charter Levels | H | 7 - 9 | L |
21/10/ | 24Lightning Levels A | A | 10 - 6 | W |
13/11/ | 24Bloomfield Levels B | A | 10 - 6 | W |
20/11/ | 24Lids Levels | A | 7 - 9 | L |
Awaiting Results (Hesketh-Fleetwood Levels)
Date | Opp | H | A
---|---|---|
04/12/ | 24Bloomfield Levels A | A |
Export
Export Results table(s) to a Spreadheet (CSV) file: