| Date | Opposition | H/A | Score | Result |
|---|---|---|---|---|
| 13/09/2012 | BAE Systems A | A | 7 - 11 | L6 |
| 20/09/2012 | Commonwealth A | H | 13 - 5 | W |
| 24/09/2012 | Pilling A | A | 4 - 14 | L |
| 03/10/2012 | Lidunians A | A | 2 - 16 | L |
| 08/10/2012 | Kingfisher A | A | 1 - 17 | L |
| 08/11/2012 | Fleetwood B | H | 5 - 13 | L |
| 15/11/2012 | Fleetwood A | H | 4 - 14 | L |
| 22/11/2012 | BAE Systems A | H | 12 - 6 | W |
| 05/12/2012 | Commonwealth A | A | 12 - 6 | W |
| 20/12/2012 | Lidunians A | H | 4 - 14 | L |
| 10/01/2013 | Pilling A | H | 9 - 9 | D |
| 17/01/2013 | Kingfisher A | H | 6 - 12 | L6 |
| 20/02/2013 | Fleetwood B | A | 10 - 8 | W |
| 06/03/2013 | Fleetwood A | A | 0 - 18 | L |
Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Export Results table(s) to a CSV file: