Please select the results you wish to view:
- Lightning A / Lightning B / Lightning Levels A / Lightning Levels B / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Lightning A (Mixed 1) - 2023/2024
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
28/09/ | 23Lightning B | H | 18 - 6 | W |
12/10/ | 23Hesketh-Fleetwood B | A | 18 - 6 | W |
19/10/ | 23Kingfisher A | H | 8 - 16 | L8 |
01/11/ | 23Stanley A | A | 22 - 2 | W |
15/11/ | 23Hesketh-Fleetwood A | A | 1 - 23 | L |
20/11/ | 23Kingfisher B | A | 22 - 2 | W |
06/12/ | 23Poulton-le-Fylde A | A | 17 - 7 | W |
11/01/ | 24Lightning B | A | 21 - 3 | W |
18/01/ | 24Hesketh-Fleetwood B | H | 16 - 8 | W |
22/01/ | 24Kingfisher A | A | 10 - 14 | L8 |
15/02/ | 24Stanley A | H | 15 - 9 | W |
22/02/ | 24Hesketh-Fleetwood A | H | 9 - 15 | L8 |
07/03/ | 24Poulton-le-Fylde A | H | 6 - 18 | L |
14/03/ | 24Kingfisher B | H | 18 - 6 | W |
Lightning B (Mixed 1) - 2023/2024
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
28/09/ | 23Lightning A | A | 6 - 18 | L |
05/10/ | 23Kingfisher A | H | 3 - 21 | L |
25/10/ | 23Poulton-le-Fylde A | A | 0 - 24 | L |
09/11/ | 23Kingfisher B | H | 12 - 12 | D |
23/11/ | 23Hesketh-Fleetwood B | A | 4 - 20 | L |
30/11/ | 23Stanley A | H | 18 - 6 | W |
07/12/ | 23Hesketh-Fleetwood A | H | 8 - 16 | L8 |
11/01/ | 24Lightning A | H | 3 - 21 | L |
15/01/ | 24Kingfisher A | A | 1 - 23 | L |
01/02/ | 24Poulton-le-Fylde A | H | 1 - 23 | L |
05/02/ | 24Kingfisher B | A | 11 - 13 | L8 |
29/02/ | 24Hesketh-Fleetwood B | H | 0 - 24 | L |
06/03/ | 24Stanley A | A | 12 - 12 | D |
13/03/ | 24Hesketh-Fleetwood A | A | 2 - 22 | L |
Lightning Levels A (Levels) - 2023/2024
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
25/09/ | 23Lightning Levels B | H | 13 - 3 | W |
28/09/ | 23Hesketh-Fleetwood Levels B | H | 0 - 0 | D |
28/09/ | 23Hesketh-Fleetwood Levels B | A | 0 - 0 | D |
05/10/ | 23Kirkham Charter Levels | A | 8 - 8 | D |
23/10/ | 23Bloomfield Levels B | H | 16 - 0 | W |
08/11/ | 23Bloomfield Levels A | A | 13 - 3 | W |
13/11/ | 23Hesketh-Fleetwood Levels | H | 11 - 5 | W |
27/11/ | 23Lids Levels | H | 15 - 1 | W |
08/01/ | 24Lightning Levels B | A | 15 - 1 | W |
29/01/ | 24Kirkham Charter Levels | H | 13 - 3 | W |
14/02/ | 24Bloomfield Levels B | A | 16 - 0 | W |
19/02/ | 24Bloomfield Levels A | H | 14 - 2 | W |
13/03/ | 24Lids Levels | A | 14 - 2 | W |
28/03/ | 24Hesketh-Fleetwood Levels | A | 8 - 8 | D |
Lightning Levels B (Levels) - 2023/2024
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
25/09/ | 23Lightning Levels A | A | 3 - 13 | L |
28/09/ | 23Hesketh-Fleetwood Levels B | A | 0 - 0 | D |
28/09/ | 23Hesketh-Fleetwood Levels B | H | 0 - 0 | D |
16/10/ | 23Hesketh-Fleetwood Levels | H | 3 - 13 | L |
30/10/ | 23Kirkham Charter Levels | H | 5 - 11 | L |
06/11/ | 23Lids Levels | H | 6 - 10 | L |
29/11/ | 23Bloomfield Levels A | A | 9 - 7 | W |
11/12/ | 23Bloomfield Levels B | H | 9 - 7 | W |
08/01/ | 24Lightning Levels A | H | 1 - 15 | L |
01/02/ | 24Hesketh-Fleetwood Levels | A | 5 - 11 | L |
15/02/ | 24Kirkham Charter Levels | A | 8 - 8 | D |
21/02/ | 24Lids Levels | A | 2 - 14 | L |
18/03/ | 24Bloomfield Levels A | H | 11 - 5 | W |
27/03/ | 24Bloomfield Levels B | A | 11 - 5 | W |
Export
Export Results table(s) to a Spreadheet (CSV) file: