Please select the fixtures you wish to view:
- Lightning A / Lightning B / Lightning C / Lightning Levels A / Lightning Levels B / All Teams
To see all fixtures by division, take a look at the League Fixtures pages.
Lightning A (Mixed 1) - 2025/2026
Date | Opp | H | AVenue |
---|---|---|---|
17/09/(Wed) | 25 (19:30)Poulton-le-Fylde B | A | Bispham Parish Church Hall Map |
09/10/(Thu) | 25 (19:30)Poulton-le-Fylde A | H | Lightning Club Map |
13/10/(Mon) | 25 (20:00)Kingfisher A | A | Preesall Sports Centre Map |
22/10/(Wed) | 25 (19:30)Fleetwood A | A | Bispham Parish Church Hall Map |
13/11/(Thu) | 25 (19:30)Kirkham Charter A | H | Lightning Club Map |
26/11/(Wed) | 25 (19:30)Stanley A | A | Blackpool & Fylde College Map |
01/12/(Mon) | 25 (20:00)Kingfisher B | A | Preesall Sports Centre Map |
22/01/(Thu) | 26 (19:30)Poulton-le-Fylde B | H | Lightning Club Map |
29/01/(Thu) | 26 (19:30)Kingfisher A | H | Lightning Club Map |
04/02/(Wed) | 26 (19:30)Poulton-le-Fylde A | A | Bispham Parish Church Hall Map |
12/02/(Thu) | 26 (19:30)Fleetwood A | H | Lightning Club Map |
19/02/(Thu) | 26 (19:30)Stanley A | H | Lightning Club Map |
26/02/(Thu) | 26 (19:30)Kingfisher B | H | Lightning Club Map |
03/03/(Tue) | 26 (19:15)Kirkham Charter A | A | Ribby Hall Map |
Lightning B (Mixed 2) - 2025/2026
Date | Opp | H | AVenue |
---|---|---|---|
25/09/(Thu) | 25 (19:30)Stanley C | H | Lightning Club Map |
02/10/(Thu) | 25 (19:30)Stanley B | H | Lightning Club Map |
15/10/(Wed) | 25 (19:30)Lids | A | Lytham YMCA Map |
23/10/(Thu) | 25 (19:30)Lightning C | H | Lightning Club Map |
06/11/(Thu) | 25 (19:15)Kirkham Charter B | A | Ribby Hall Map |
20/11/(Thu) | 25 (19:30)Fleetwood B | A | Blackpool & Fylde College Map |
11/12/(Thu) | 25 (19:30)Project 12 | H | Lightning Club Map |
07/01/(Wed) | 26 (19:30)Stanley C | A | Blackpool & Fylde College Map |
26/01/(Mon) | 26 (19:00)Lightning C | A | Lightning Club Map |
05/02/(Thu) | 26 (19:30)Kirkham Charter B | H | Lightning Club Map |
05/03/(Thu) | 26 (19:30)Lids | H | Lightning Club Map |
12/03/(Thu) | 26 (19:30)Fleetwood B | H | Lightning Club Map |
18/03/(Wed) | 26 (20:00)Project 12 | A | Preesall Sports Centre Map |
25/03/(Wed) | 26 (19:30)Stanley B | A | Blackpool & Fylde College Map |
Lightning C (Mixed 2) - 2025/2026
Date | Opp | H | AVenue |
---|---|---|---|
17/09/(Wed) | 25 (19:30)Stanley B | A | Blackpool & Fylde College Map |
29/09/(Mon) | 25 (19:00)Lids | H | Lightning Club Map |
09/10/(Thu) | 25 (19:15)Kirkham Charter B | A | Ribby Hall Map |
23/10/(Thu) | 25 (19:30)Lightning B | A | Lightning Club Map |
03/11/(Mon) | 25 (19:00)Fleetwood B | H | Lightning Club Map |
26/11/(Wed) | 25 (20:00)Project 12 | A | Preesall Sports Centre Map |
03/12/(Wed) | 25 (19:30)Stanley C | A | Blackpool & Fylde College Map |
05/01/(Mon) | 26 (19:00)Stanley B | H | Lightning Club Map |
12/01/(Mon) | 26 (19:00)Kirkham Charter B | H | Lightning Club Map |
21/01/(Wed) | 26 (19:30)Lids | A | Lytham YMCA Map |
26/01/(Mon) | 26 (19:00)Lightning B | H | Lightning Club Map |
26/02/(Thu) | 26 (19:30)Fleetwood B | A | Blackpool & Fylde College Map |
02/03/(Mon) | 26 (19:00)Project 12 | H | Lightning Club Map |
09/03/(Mon) | 26 (19:00)Stanley C | H | Lightning Club Map |
Lightning Levels A (Levels 1) - 2025/2026
Date | Opp | H | AVenue |
---|---|---|---|
18/09/(Thu) | 25 (19:30)Stanley Levels | H | Lightning Club Map |
01/10/(Wed) | 25 (19:30)Bloomfield Levels A | A | Stanley Park Map |
16/10/(Thu) | 25 (20:00)Lids Levels A | H | Lightning Club Map |
30/10/(Thu) | 25 (19:30)Kirkham Charter Levels A | H | Lightning Club Map |
27/11/(Thu) | 25 (19:30)Fleetwood Levels A | A | Blackpool & Fylde College Map |
08/01/(Thu) | 26 (19:30)Stanley Levels | A | Blackpool & Fylde College Map |
15/01/(Thu) | 26 (20:00)Bloomfield Levels A | H | Lightning Club Map |
11/02/(Wed) | 26 (19:30)Lids Levels A | A | Lytham YMCA Map |
17/02/(Tue) | 26 (19:15)Kirkham Charter Levels A | A | Ribby Hall Map |
26/03/(Thu) | 26 (20:00)Fleetwood Levels A | H | Lightning Club Map |
Lightning Levels B (Levels 2) - 2025/2026
Date | Opp | H | AVenue |
---|---|---|---|
18/09/(Thu) | 25 (19:30)Fleetwood Levels B | A | Blackpool & Fylde College Map |
16/10/(Thu) | 25 (19:30)Kirkham Charter Levels Juniors | H | Lightning Club Map |
27/10/(Mon) | 25 (19:30)Lids Levels B | A | Lytham YMCA Map |
11/11/(Tue) | 25 (19:15)Kirkham Charter Levels C | A | Ribby Hall Map |
20/11/(Thu) | 25 (19:30)Kirkham Charter Levels B | H | Lightning Club Map |
04/12/(Thu) | 25 (19:30)Bloomfield Levels B | H | Lightning Club Map |
07/01/(Wed) | 26 (19:30)Bloomfield Levels B | A | Stanley Park Map |
15/01/(Thu) | 26 (19:30)Kirkham Charter Levels C | H | Lightning Club Map |
27/01/(Tue) | 26 (19:15)Kirkham Charter Levels Juniors | A | Ribby Hall Map |
10/02/(Tue) | 26 (19:15)Kirkham Charter Levels B | A | Ribby Hall Map |
19/03/(Thu) | 26 (19:30)Lids Levels B | H | Lightning Club Map |
26/03/(Thu) | 26 (19:30)Fleetwood Levels B | H | Lightning Club Map |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file: