Please select the results you wish to view:
- Kirkham Charter A / Kirkham Charter B / Kirkham Charter Levels A / Kirkham Charter Levels B / Kirkham Charter Levels C / Kirkham Charter Levels Juniors / All Teams
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Kirkham Charter A (Mixed 1) - 2024/2025
| Date | Opp | HA | ScoreScr | Result | 
|---|---|---|---|---|
| 25/09/24 | Fleetwood A | A | 1 - 23 | L | 
| 03/10/24 | Lids | H | 22 - 2 | W | 
| 10/10/24 | Poulton-le-Fylde A | H | 11 - 13 | L8 | 
| 24/10/24 | Lightning B | H | 12 - 12 | D | 
| 04/11/24 | Kingfisher A | A | 3 - 21 | L | 
| 14/11/24 | Lightning A | H | 2 - 22 | L | 
| 25/11/24 | Kingfisher B | A | 10 - 14 | L8 | 
| 05/12/24 | Fleetwood A | H | 4 - 20 | L | 
| 15/01/25 | Poulton-le-Fylde A | A | 0 - 24 | L | 
| 13/02/25 | Lightning B | A | 11 - 13 | L8 | 
| 27/02/25 | Kingfisher A | H | 1 - 23 | L | 
| 06/03/25 | Lightning A | A | 0 - 24 | L | 
| 13/03/25 | Kingfisher B | H | 17 - 7 | W | 
| 19/03/25 | Lids | A | 14 - 10 | W | 
Export
Export Results table(s) to a Spreadheet (CSV) file:


 
						 
					


