Please select the results you wish to view:
- Project 12 / Project 12 Levels / All Teams
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Project 12 (Mixed 2) - 2022/2023
| Date | Opp | HA | ScoreScr | Result | 
|---|---|---|---|---|
| 21/09/22 | Hesketh-Fleetwood C | H | 5 - 19 | L | 
| 28/09/22 | Lightning B | H | 5 - 19 | L | 
| 05/10/22 | Lids | H | 9 - 15 | L8 | 
| 17/10/22 | Kirkham Charter B | A | 13 - 11 | W | 
| 26/10/22 | Stanley C | A | 20 - 4 | W | 
| 02/11/22 | Stanley B | A | 18 - 6 | W | 
| 28/11/22 | Kirkham Charter A | A | 10 - 14 | L8 | 
| 04/01/23 | Kirkham Charter B | H | 6 - 18 | L | 
| 12/01/23 | Hesketh-Fleetwood C | A | 17 - 7 | W | 
| 18/01/23 | Stanley C | H | 17 - 7 | W | 
| 01/02/23 | Kirkham Charter A | H | 3 - 21 | L | 
| 15/02/23 | Lids | A | 11 - 13 | L8 | 
| 22/02/23 | Stanley B | H | 17 - 7 | W | 
| 23/03/23 | Lightning B | A | 3 - 21 | L | 
Export
Export Results table(s) to a Spreadheet (CSV) file:


 
						 
					


