Please select the fixtures you wish to view:
- Kirkham Charter A / Kirkham Charter B / Kirkham Charter Levels A / Kirkham Charter Levels B / Kirkham Charter Levels C / Kirkham Charter Levels Juniors / All Teams
To see all fixtures by division, take a look at the League Fixtures pages.
Kirkham Charter A (Mixed 1) - 2025/2026
Date | Opp | H | AVenue |
---|---|---|---|
24/09/(Wed) | 25 (19:30)Fleetwood A | A | Bispham Parish Church Hall Map |
30/09/(Tue) | 25 (19:15)Stanley A | H | Ribby Hall Map |
06/10/(Mon) | 25 (20:00)Kingfisher A | A | Preesall Sports Centre Map |
20/10/(Mon) | 25 (20:00)Kingfisher B | A | Preesall Sports Centre Map |
04/11/(Tue) | 25 (19:15)Poulton-le-Fylde A | H | Ribby Hall Map |
13/11/(Thu) | 25 (19:30)Lightning A | A | Lightning Club Map |
25/11/(Tue) | 25 (19:15)Poulton-le-Fylde B | H | Ribby Hall Map |
06/01/(Tue) | 26 (19:15)Fleetwood A | H | Ribby Hall Map |
13/01/(Tue) | 26 (19:15)Kingfisher B | H | Ribby Hall Map |
03/02/(Tue) | 26 (19:15)Kingfisher A | H | Ribby Hall Map |
11/02/(Wed) | 26 (19:30)Stanley A | A | Blackpool & Fylde College Map |
25/02/(Wed) | 26 (19:30)Poulton-le-Fylde A | A | Bispham Parish Church Hall Map |
03/03/(Tue) | 26 (19:15)Lightning A | H | Ribby Hall Map |
25/03/(Wed) | 26 (19:30)Poulton-le-Fylde B | A | Bispham Parish Church Hall Map |
Kirkham Charter B (Mixed 2) - 2025/2026
Date | Opp | H | AVenue |
---|---|---|---|
18/09/(Thu) | 25 (19:15)Lids | H | Ribby Hall Map |
01/10/(Wed) | 25 (20:00)Project 12 | A | Preesall Sports Centre Map |
09/10/(Thu) | 25 (19:15)Lightning C | H | Ribby Hall Map |
22/10/(Wed) | 25 (19:30)Stanley C | A | Blackpool & Fylde College Map |
29/10/(Wed) | 25 (19:30)Stanley B | A | Blackpool & Fylde College Map |
06/11/(Thu) | 25 (19:15)Lightning B | H | Ribby Hall Map |
04/12/(Thu) | 25 (19:15)Fleetwood B | H | Ribby Hall Map |
07/01/(Wed) | 26 (19:30)Lids | A | Lytham YMCA Map |
12/01/(Mon) | 26 (19:00)Lightning C | A | Lightning Club Map |
05/02/(Thu) | 26 (19:30)Lightning B | A | Lightning Club Map |
12/02/(Thu) | 26 (19:15)Stanley B | H | Ribby Hall Map |
19/02/(Thu) | 26 (19:15)Stanley C | H | Ribby Hall Map |
05/03/(Thu) | 26 (19:30)Fleetwood B | A | Blackpool & Fylde College Map |
26/03/(Thu) | 26 (19:15)Project 12 | H | Ribby Hall Map |
Kirkham Charter Levels A (Levels 1) - 2025/2026
Date | Opp | H | AVenue |
---|---|---|---|
17/09/(Wed) | 25 (19:30)Bloomfield Levels A | A | Stanley Park Map |
07/10/(Tue) | 25 (19:15)Fleetwood Levels A | H | Ribby Hall Map |
16/10/(Thu) | 25 (19:30)Stanley Levels | A | Blackpool & Fylde College Map |
30/10/(Thu) | 25 (19:30)Lightning Levels A | A | Lightning Club Map |
09/12/(Tue) | 25 (19:15)Lids Levels A | H | Ribby Hall Map |
20/01/(Tue) | 26 (19:15)Bloomfield Levels A | H | Ribby Hall Map |
29/01/(Thu) | 26 (19:30)Fleetwood Levels A | A | Blackpool & Fylde College Map |
10/02/(Tue) | 26 (19:15)Stanley Levels | H | Ribby Hall Map |
17/02/(Tue) | 26 (19:15)Lightning Levels A | H | Ribby Hall Map |
04/03/(Wed) | 26 (19:30)Lids Levels A | A | Lytham YMCA Map |
Kirkham Charter Levels B (Levels 2) - 2025/2026
Date | Opp | H | AVenue |
---|---|---|---|
29/09/(Mon) | 25 (19:30)Lids Levels B | A | Lytham YMCA Map |
28/10/(Tue) | 25 (19:15)Kirkham Charter Levels C | H | Ribby Hall Map |
20/11/(Thu) | 25 (19:30)Lightning Levels B | A | Lightning Club Map |
25/11/(Tue) | 25 (19:15)Bloomfield Levels B | H | Ribby Hall Map |
02/12/(Tue) | 25 (19:15)Kirkham Charter Levels Juniors | H | Ribby Hall Map |
18/12/(Thu) | 25 (19:30)Fleetwood Levels B | A | Blackpool & Fylde College Map |
13/01/(Tue) | 26 (19:15)Lids Levels B | H | Ribby Hall Map |
04/02/(Wed) | 26 (19:30)Bloomfield Levels B | A | Stanley Park Map |
10/02/(Tue) | 26 (19:15)Lightning Levels B | H | Ribby Hall Map |
24/02/(Tue) | 26 (19:15)Kirkham Charter Levels C | A | Ribby Hall Map |
10/03/(Tue) | 26 (19:15)Kirkham Charter Levels Juniors | A | Ribby Hall Map |
17/03/(Tue) | 26 (19:15)Fleetwood Levels B | H | Ribby Hall Map |
Kirkham Charter Levels C (Levels 2) - 2025/2026
Date | Opp | H | AVenue |
---|---|---|---|
16/09/(Tue) | 25 (19:15)Kirkham Charter Levels Juniors | A | Ribby Hall Map |
14/10/(Tue) | 25 (19:15)Lids Levels B | H | Ribby Hall Map |
28/10/(Tue) | 25 (19:15)Kirkham Charter Levels B | A | Ribby Hall Map |
11/11/(Tue) | 25 (19:15)Lightning Levels B | H | Ribby Hall Map |
09/12/(Tue) | 25 (19:15)Fleetwood Levels B | H | Ribby Hall Map |
17/12/(Wed) | 25 (19:30)Bloomfield Levels B | A | Stanley Park Map |
05/01/(Mon) | 26 (19:30)Lids Levels B | A | Lytham YMCA Map |
15/01/(Thu) | 26 (19:30)Lightning Levels B | A | Lightning Club Map |
20/01/(Tue) | 26 (19:15)Kirkham Charter Levels Juniors | H | Ribby Hall Map |
12/02/(Thu) | 26 (19:30)Fleetwood Levels B | A | Blackpool & Fylde College Map |
24/02/(Tue) | 26 (19:15)Kirkham Charter Levels B | H | Ribby Hall Map |
24/03/(Tue) | 26 (19:15)Bloomfield Levels B | H | Ribby Hall Map |
Kirkham Charter Levels Juniors (Levels 2) - 2025/2026
Date | Opp | H | AVenue |
---|---|---|---|
16/09/(Tue) | 25 (19:15)Kirkham Charter Levels C | H | Ribby Hall Map |
16/10/(Thu) | 25 (19:30)Lightning Levels B | A | Lightning Club Map |
30/10/(Thu) | 25 (19:30)Fleetwood Levels B | A | Blackpool & Fylde College Map |
04/11/(Tue) | 25 (19:15)Bloomfield Levels B | H | Ribby Hall Map |
02/12/(Tue) | 25 (19:15)Kirkham Charter Levels B | A | Ribby Hall Map |
16/12/(Tue) | 25 (19:15)Lids Levels B | H | Ribby Hall Map |
14/01/(Wed) | 26 (19:30)Bloomfield Levels B | A | Stanley Park Map |
20/01/(Tue) | 26 (19:15)Kirkham Charter Levels C | A | Ribby Hall Map |
27/01/(Tue) | 26 (19:15)Lightning Levels B | H | Ribby Hall Map |
09/02/(Mon) | 26 (19:30)Lids Levels B | A | Lytham YMCA Map |
17/02/(Tue) | 26 (19:15)Fleetwood Levels B | H | Ribby Hall Map |
10/03/(Tue) | 26 (19:15)Kirkham Charter Levels B | H | Ribby Hall Map |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file: