Details
Sponsored by Tronex Europe and Blackpool & District Badminton Association.
Group A1
| Players | Hcp | 1 | 2 | 3 | 4 | Gms | Pts | Agt |
|---|---|---|---|---|---|---|---|---|
| Danny Dicken & Rebecca Ashton | -10-1h | 14/8 | 15/12 | 15/12 | 2 | 76 | 78 | |
| Alan Connolly & Julie Wiseman | Scr | 15/15 | 15/15 | 15/15 | 6 | 90 | 69 | |
| Steve Rhodes & Lynne Williams | +2 | 11/15 | 10/10 | 15/14 | 2 | 75 | 86 | |
| Steve Tivey & Caroline Sagar | +2 | 7/15 | 14/13 | 14/15 | 2 | 78 | 86 |
Group A2
| Players | Hcp | 1 | 2 | 3 | 4 | Gms | Pts | Agt |
|---|---|---|---|---|---|---|---|---|
| Andy Wiseman & Michelle Thomson | -6-1h | 6/15 | 9/0 | -1/7 | 1 | 36 | 85 | |
| Daniel Nixon & Jean Nixon | +4 | 15/10 | 15/6 | 15/15 | 4 | 76 | 66 | |
| Dave Clarke & Natalie Appleyard | -4 | 15/15 | 9/15 | 14/8 | 3 | 76 | 60 | |
| Rob Oakes & Sarah Trelfa | +5 | 15/15 | 10/11 | 15/15 | 4 | 81 | 58 |
Group A3
| Players | Hcp | 1 | 2 | 3 | 4 | Gms | Pts | Agt |
|---|---|---|---|---|---|---|---|---|
| Adrian Greenwood & Jen Hart | -6-1h | 14/15 | 15/10 | 15/8 | 3 | 77 | 73 | |
| Will Booth & Louise Francis | -3 | 15/10 | -1/15 | 15/6 | 3 | 60 | 83 | |
| Graham Cooper & Kelly Anderson | +2 | 9/15 | 15/14 | 15/15 | 4 | 83 | 63 | |
| Darren Bagley & Michelle Skinner | -2 | 9/15 | 10/15 | 14/10 | 2 | 73 | 74 |
Group A4
| Players | Hcp | 1 | 2 | 3 | 4 | Gms | Pts | Agt |
|---|---|---|---|---|---|---|---|---|
| David Wiseman & Alex Mackie | -10-1h | 15/15 | 2/15 | 11/15 | 4 | 73 | 60 | |
| Paul Cross & Lisa Musson | +4 | 12/6 | 15/11 | 11/11 | 1 | 66 | 86 | |
| Nathan Crosbie & Alison Crosbie | +3 | 15/7 | 11/15 | 15/14 | 3 | 77 | 67 | |
| Stuart Smerdon & Liz Astbury | +3 | 15/5 | 15/15 | 9/15 | 4 | 74 | 77 |
Group B1
| Players | Hcp | 1 | 2 | 3 | 4 | 5 | Gms | Pts | Agt |
|---|---|---|---|---|---|---|---|---|---|
| Mark Pickles & Kerry Whitehouse | -3 | 15/4 | 14/3 | 15/15 | 15/15 | 5 | 96 | 77 | |
| Dave Whiteside & Helen Miller | Scr | 0/15 | 15/15 | 15/10 | 15/14 | 5 | 99 | 85 | |
| Johnathon Jackson & Cilla Farquahar | Scr | 15/15 | 6/8 | 15/15 | 15/15 | 6 | 104 | 89 | |
| Alan Cooper & Lucy Trelfa | -7 | 7/6 | 11/15 | 11/8 | 15/15 | 3 | 88 | 105 | |
| Dave Ashworth & Lynsey Houghton | -2 | 13/6 | 11/15 | 11/12 | 8/12 | 1 | 88 | 119 |
Group B2
| Players | Hcp | 1 | 2 | 3 | 4 | 5 | Gms | Pts | Agt |
|---|---|---|---|---|---|---|---|---|---|
| Paul Whitehouse & Kat Platt | -8 | 8/14 | -2/11 | 5/4 | 7/-5 | 0 | 42 | 120 | |
| Martin Screen & Gill Brook | -3 | 15/15 | 8/7 | 5/8 | 11/15 | 3 | 84 | 107 | |
| James Leigh & Carole Booth | +5 | 15/15 | 15/15 | 15/13 | 15/15 | 7 | 118 | 62 | |
| Amit Mistry & Linda Sharples | +3 | 15/15 | 15/15 | 7/15 | 15/15 | 7 | 112 | 74 | |
| Matt Brown & Brogan Fraser-brooks | +6 | 15/15 | 15/10 | 8/8 | 13/11 | 3 | 95 | 88 |
A Section Knock-out Stages
Alan Connolly & Julie Wiseman 15-11 15-12 v. Rob Oakes & Sarah Trelfa | Alan Connolly & Julie Wiseman 15-11 15-14 v. Graham Cooper & Kelly Anderson |
Graham Cooper & Kelly Anderson 15-11 15-7 v. Stuart Smerdon & Liz Astbury |
B Section Knock-out Stages
Jonathan Jackson & Cilla Farquhar 15-14 5-15 15-11 v. James Leigh & Carole Booth |
Export
Export 50th Crusaders Mixed Doubles Tournament 2011 table(s) to a Spreadheet (CSV) file:





