St. Annes Parish Church Trophy:
| Season | Boys | Girls |
|---|---|---|
| 2024/ 2025 | Ben New (HeskFwood & Stanley) | Verity Parker (Lightning) |
| 2023/ 2024 | Jack Wilford (Poulton) | Niamh Hick (Kirkham Charter) |
| 2022/ 2023 | Andrew Hardaker (Lids) | Amelia Parker (Kirkham Charter) |
| 2021/ 2022 | NOT HELD | NOT HELD |
| 2020/ 2021 | NOT HELD | NOT HELD |
| 2019/ 2020 | ABANDONED | ABANDONED |
| 2018/ 2019 | None | None |
| 2017/ 2018 | Ben Yau (Fleetwood) | Elizabeth Andrew (Fleetwood) |
| 2016/ 2017 | (None) | Elizabeth Andrew (Fleetwood) |
| 2015/ 2016 | Sean Andrews (Stanley) | Hollie Mackay (Kirkham Charter) |
| 2014/ 2015 | Danial Cooper (Lids) | (None) |
| 2013/2014 | Dominic Youles (BAe Systems) | Katie Kinder (Commonwealth) |
| 2012/2013 | Matt Wood (BAe Systems) | Serena Hindle (BAE Systems) |
| 2011/2012 | Isaac Crosbie (Fleetwood) | Lucy Mitchell (BAE Systems) |
| 2010/2011 | Oliver Hives (Fleetwood) | Sarah Trelfa (BAE Systems) |
| 2009/2010 | Zach Crosbie (Commonwealth) | Lucy Trelfa (BAE Systems) |
| 2008/2009 | Robert Oakes (BAE Systems) | Natalie Appleyard (Commonwealth) |
| 2007/2008 | Michael Cross (Commonwealth) | Dawn Mitchell (BAE Systems) |
| 2006/2007 | Alex Du Noyer (BAE Systems) | Michelle Skinner (Poulton-le-Fylde) |
| 2005/2006 | Adam Pickles (Commonwealth) | Sian Meakin (Stanley) |
| 2004/2005 | Jonathan Wright (BAE Systems) | Nicola Holdich (Commonwealth) |
| 2003/2004 | Andrew Manson (Fleetwood) | Zoe Cook (BAE Systems) |
| 2002/2003 | Richard Baldwin (Stanley) | Vicky Marsden (Kingfisher) |
| 2001/2002 | Owen Mugridge (BAE Systems) | Amanda Barrett (BAE Systems) |
| 2000/2001 | James Shearman (Commonwealth) | Diane Crossley (Commonwealth) |
| 1999/2000 | Daniel Bell (South Shore Baptist) | Donna MacDuff (BAE Systems) |
| 1998/1999 | Richard Harrison (Old Lidunians) | Sarah Wright (South Shore Baptist) |
| 1997/1998 | Chris Smerdon (Commonwealth) | Keely Young (Kingfisher) |
Export
Export Most Improved Juniors table(s) to a Spreadheet (CSV) file:





