Please select the tables you wish to view:
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
To see results broken down by team, take a look at the Clubs pages.
Levels 1 - 2025/2026
| Team | P | W | D | L8 | L | Games | Pts |
|---|---|---|---|---|---|---|---|
| Lightning Levels A | 5 | 5 | 0 | 0 | 0 | 68 | 15 |
| Fleetwood Levels A | 5 | 4 | 0 | 0 | 1 | 56 | 12 |
| Bloomfield Levels A | 5 | 3 | 0 | 0 | 2 | 40 | 10 |
| Kirkham Charter Levels A | 5 | 2 | 0 | 0 | 3 | 44 | 8 |
| Lids Levels A | 5 | 1 | 0 | 0 | 4 | 21 | 3 |
| Stanley Levels | 5 | 0 | 0 | 0 | 5 | 13 | 1 |
Levels 2 - 2025/2026
| Team | P | W | D | L8 | L | Games | Pts |
|---|---|---|---|---|---|---|---|
| Lightning Levels B | 7 | 6 | 0 | 0 | 1 | 76 | 19 |
| Bloomfield Levels B | 7 | 5 | 0 | 0 | 2 | 78 | 16 |
| Kirkham Charter Levels B | 6 | 5 | 0 | 0 | 1 | 71 | 16 |
| Kirkham Charter Levels C | 7 | 2 | 1 | 0 | 4 | 58 | 9 |
| Fleetwood Levels B | 6 | 2 | 1 | 0 | 3 | 35 | 8 |
| Lids Levels B | 7 | 2 | 0 | 0 | 5 | 30 | 7 |
| Kirkham Charter Levels Juniors | 6 | 0 | 0 | 0 | 6 | 20 | 2 |
Mixed 1 - 2025/2026
| Team | P | W | D | L8 | L | Games | Pts |
|---|---|---|---|---|---|---|---|
| Fleetwood A | 8 | 8 | 0 | 0 | 0 | 167 | 24 |
| Poulton-le-Fylde A | 8 | 5 | 0 | 3 | 0 | 132 | 18 |
| Kingfisher A | 7 | 6 | 0 | 0 | 1 | 126 | 18 |
| Lightning A | 7 | 5 | 0 | 0 | 2 | 93 | 15 |
| Kirkham Charter A | 8 | 2 | 1 | 0 | 5 | 59 | 8 |
| Poulton-le-Fylde B | 8 | 1 | 1 | 2 | 4 | 58 | 7 |
| Stanley A | 6 | 2 | 0 | 0 | 4 | 39 | 6 |
| Kingfisher B | 8 | 0 | 0 | 4 | 4 | 46 | 4 |
Mixed 2 - 2025/2026
| Team | P | W | D | L8 | L | Games | Pts |
|---|---|---|---|---|---|---|---|
| Lightning B | 6 | 6 | 0 | 0 | 0 | 127 | 18 |
| Lids | 7 | 5 | 1 | 0 | 1 | 98 | 17 |
| Stanley B | 7 | 4 | 0 | 2 | 1 | 100 | 14 |
| Fleetwood B | 6 | 4 | 0 | 2 | 0 | 98 | 14 |
| Kirkham Charter B | 8 | 3 | 1 | 1 | 3 | 90 | 12 |
| Stanley C | 6 | 1 | 0 | 0 | 5 | 37 | 3 |
| Lightning C | 8 | 0 | 0 | 1 | 7 | 26 | 1 |
Export
Export Tables table(s) to a Spreadheet (CSV) file:





