Please select the results you wish to view:
- Kirkham 1 / Kirkham 2 / Kirkham 3 / Kirkham Levels 1 / Kirkham Levels 2 / Kirkham Levels 3 / Kirkham Levels 4 / Kirkham Levels 5 / Kirkham Levels 6 / All Teams
- 2026/2027 / 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Kirkham 1 (Mixed 1) - 2025/2026
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 24/09/25 | Fleetwood A | A | 1 - 23 | L |
| 30/09/25 | Stanley A | H | 23 - 1 | W |
| 06/10/25 | Kingfisher A | A | 1 - 23 | L |
| 20/10/25 | Kingfisher B | A | 15 - 9 | W |
| 04/11/25 | Poulton | H | 5 - 19 | L |
| 13/11/25 | Lightning A | A | 2 - 22 | L |
| 25/11/25 | Poulton B | H | 12 - 12 | D |
| 06/01/26 | Fleetwood A | H | 0 - 24 | L |
| 13/01/26 | Kingfisher B | H | 16 - 8 | W |
| 03/02/26 | Kingfisher A | H | 13 - 11 | W |
| 11/02/26 | Stanley A | A | 17 - 7 | W |
| 25/02/26 | Poulton | A | 4 - 20 | L |
| 03/03/26 | Lightning A | H | 7 - 17 | L |
| 25/03/26 | Poulton B | A | 12 - 12 | D |
Export
Export Results table(s) to a Spreadheet (CSV) file:





