Please select the results you wish to view:
- Stanley A / Stanley B / Stanley C / Stanley Levels / All Teams
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Stanley A (Mixed 1) - 2025/2026
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 24/09/25 | Kingfisher B | H | 16 - 8 | W |
| 30/09/25 | Kirkham Charter A | A | 1 - 23 | L |
| 15/10/25 | Poulton-le-Fylde A | A | 1 - 23 | L |
| 29/10/25 | Poulton-le-Fylde B | A | 14 - 10 | W |
| 19/11/25 | Fleetwood A | H | 2 - 22 | L |
| 26/11/25 | Lightning A | H | 5 - 19 | L |
Stanley B (Mixed 2) - 2025/2026
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 17/09/25 | Lightning C | H | 23 - 1 | W |
| 02/10/25 | Lightning B | A | 2 - 22 | L |
| 23/10/25 | Fleetwood B | A | 8 - 16 | L8 |
| 29/10/25 | Kirkham Charter B | H | 18 - 6 | W |
| 12/11/25 | Stanley C | A | 19 - 5 | W |
| 10/12/25 | Lids | H | 8 - 16 | L8 |
| 05/01/26 | Lightning C | A | 22 - 2 | W |
Stanley C (Mixed 2) - 2025/2026
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 25/09/25 | Lightning B | A | 1 - 23 | L |
| 01/10/25 | Fleetwood B | H | 4 - 20 | L |
| 22/10/25 | Kirkham Charter B | H | 6 - 18 | L |
| 05/11/25 | Lids | A | 6 - 18 | L |
| 12/11/25 | Stanley B | H | 5 - 19 | L |
| 03/12/25 | Lightning C | H | 15 - 9 | W |
Stanley Levels (Levels 1) - 2025/2026
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 18/09/25 | Lightning Levels A | A | 0 - 16 | L |
| 02/10/25 | Fleetwood Levels A | H | 1 - 15 | L |
| 16/10/25 | Kirkham Charter Levels A | H | 3 - 13 | L |
| 03/12/25 | Bloomfield Levels A | A | 6 - 10 | L |
| 17/12/25 | Lids Levels A | A | 3 - 13 | L |
Export
Export Results table(s) to a Spreadheet (CSV) file:





