Please select the results you wish to view:
- Stanley A / Stanley B / Stanley C / Stanley Levels / All Teams
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Stanley A (Mixed 1) - 2025/2026
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 24/09/25 | Kingfisher B | H | 16 - 8 | W |
| 30/09/25 | Kirkham Charter A | A | 1 - 23 | L |
| 15/10/25 | Poulton-le-Fylde A | A | 1 - 23 | L |
| 29/10/25 | Poulton-le-Fylde B | A | 14 - 10 | W |
| 19/11/25 | Fleetwood A | H | 2 - 22 | L |
| 26/11/25 | Lightning A | H | 5 - 19 | L |
| 14/01/26 | Fleetwood A | A | 2 - 22 | L |
| 21/01/26 | Poulton-le-Fylde A | H | 3 - 21 | L |
| 26/01/26 | Kingfisher B | A | 8 - 16 | L8 |
| 28/01/26 | Kingfisher A | H | 0 - 24 | L |
| 11/02/26 | Kirkham Charter A | H | 7 - 17 | L |
| 19/02/26 | Lightning A | A | 23 - 1 | W |
| 23/02/26 | Kingfisher A | A | 5 - 19 | L |
| 18/03/26 | Poulton-le-Fylde B | H | 24 - 0 # | W |
# Walkover
Stanley B (Mixed 2) - 2025/2026
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 17/09/25 | Lightning C | H | 23 - 1 | W |
| 02/10/25 | Lightning B | A | 2 - 22 | L |
| 23/10/25 | Fleetwood B | A | 8 - 16 | L8 |
| 29/10/25 | Kirkham Charter B | H | 18 - 6 | W |
| 12/11/25 | Stanley C | A | 19 - 5 | W |
| 10/12/25 | Lids | H | 8 - 16 | L8 |
| 05/01/26 | Lightning C | A | 22 - 2 | W |
| 12/02/26 | Kirkham Charter B | A | 9 - 15 | L8 |
| 18/02/26 | Fleetwood B | H | 6 - 18 | L |
| 04/03/26 | Stanley C | H | 19 - 5 | W |
| 11/03/26 | Lids | A | 13 - 11 | W |
| 25/03/26 | Lightning B | H | 1 - 23 | L |
Stanley C (Mixed 2) - 2025/2026
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 25/09/25 | Lightning B | A | 1 - 23 | L |
| 01/10/25 | Fleetwood B | H | 4 - 20 | L |
| 22/10/25 | Kirkham Charter B | H | 6 - 18 | L |
| 05/11/25 | Lids | A | 6 - 18 | L |
| 12/11/25 | Stanley B | H | 5 - 19 | L |
| 03/12/25 | Lightning C | H | 15 - 9 | W |
| 14/01/26 | Lightning B | H | 0 - 24 | L |
| 19/02/26 | Kirkham Charter B | A | 9 - 15 | L8 |
| 25/02/26 | Lids | H | 3 - 21 | L |
| 04/03/26 | Stanley B | A | 5 - 19 | L |
| 09/03/26 | Lightning C | A | 15 - 9 | W |
| 19/03/26 | Fleetwood B | A | 2 - 22 | L |
Stanley Levels (Levels 1) - 2025/2026
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 18/09/25 | Lightning Levels A | A | 0 - 16 | L |
| 02/10/25 | Fleetwood Levels A | H | 1 - 15 | L |
| 16/10/25 | Kirkham Charter Levels A | H | 3 - 13 | L |
| 03/12/25 | Bloomfield Levels A | A | 6 - 10 | L |
| 17/12/25 | Lids Levels A | A | 3 - 13 | L |
| 15/01/26 | Fleetwood Levels A | A | 2 - 14 | L |
| 10/02/26 | Kirkham Charter Levels A | A | 0 - 16 | L |
| 11/03/26 | Lightning Levels A | H | 2 - 14 | L |
| 12/03/26 | Lids Levels A | H | 5 - 11 | L |
| 26/03/26 | Bloomfield Levels A | H | 13 - 3 | W |
Export
Export Results table(s) to a Spreadheet (CSV) file:





