Please select the results you wish to view:
- Lightning A / Lightning B / Lightning C / Lightning Levels A / Lightning Levels B / All Teams
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Lightning A (Mixed 1) - 2025/2026
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 17/09/25 | Poulton-le-Fylde B | A | 15 - 9 | W |
| 09/10/25 | Poulton-le-Fylde A | H | 14 - 10 | W |
| 13/10/25 | Kingfisher A | A | 3 - 21 | L |
| 22/10/25 | Fleetwood A | A | 2 - 22 | L |
| 13/11/25 | Kirkham Charter A | H | 22 - 2 | W |
| 26/11/25 | Stanley A | A | 19 - 5 | W |
| 01/12/25 | Kingfisher B | A | 18 - 6 | W |
| 22/01/26 | Poulton-le-Fylde B | H | 19 - 5 | W |
| 29/01/26 | Kingfisher A | H | 11 - 13 | L8 |
| 04/02/26 | Poulton-le-Fylde A | A | 7 - 17 | L |
Lightning B (Mixed 2) - 2025/2026
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 25/09/25 | Stanley C | H | 23 - 1 | W |
| 02/10/25 | Stanley B | H | 22 - 2 | W |
| 15/10/25 | Lids | A | 22 - 2 | W |
| 23/10/25 | Lightning C | H | 24 - 0 | W |
| 06/11/25 | Kirkham Charter B | A | 23 - 1 | W |
| 20/11/25 | Fleetwood B | A | 13 - 11 | W |
| 14/01/26 | Stanley C | A | 24 - 0 | W |
| 26/01/26 | Lightning C | A | 22 - 2 | W |
| 05/02/26 | Kirkham Charter B | H | 31 - 3 | W |
Lightning C (Mixed 2) - 2025/2026
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 17/09/25 | Stanley B | A | 1 - 23 | L |
| 09/10/25 | Kirkham Charter B | A | 1 - 23 | L |
| 23/10/25 | Lightning B | A | 0 - 24 | L |
| 03/11/25 | Fleetwood B | H | 5 - 19 | L |
| 17/11/25 | Lids | H | 3 - 21 | L |
| 03/12/25 | Stanley C | A | 9 - 15 | L8 |
| 05/01/26 | Stanley B | H | 2 - 22 | L |
| 12/01/26 | Kirkham Charter B | H | 5 - 19 | L |
| 21/01/26 | Lids | A | 4 - 20 | L |
| 26/01/26 | Lightning B | H | 2 - 22 | L |
Lightning Levels A (Levels 1) - 2025/2026
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 18/09/25 | Stanley Levels | H | 16 - 0 | W |
| 01/10/25 | Bloomfield Levels A | A | 10 - 6 | W |
| 16/10/25 | Lids Levels A | H | 16 - 0 | W |
| 30/10/25 | Kirkham Charter Levels A | H | 12 - 4 | W |
| 27/11/25 | Fleetwood Levels A | A | 14 - 2 | W |
| 15/01/26 | Bloomfield Levels A | H | 15 - 1 | W |
Lightning Levels B (Levels 2) - 2025/2026
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 18/09/25 | Fleetwood Levels B | A | 13 - 3 | W |
| 16/10/25 | Kirkham Charter Levels Juniors | H | 9 - 7 | W |
| 27/10/25 | Lids Levels B | A | 14 - 2 | W |
| 11/11/25 | Kirkham Charter Levels C | A | 12 - 4 | W |
| 20/11/25 | Kirkham Charter Levels B | H | 10 - 6 | W |
| 04/12/25 | Bloomfield Levels B | H | 13 - 3 | W |
| 07/01/26 | Bloomfield Levels B | A | 5 - 11 | L |
| 15/01/26 | Kirkham Charter Levels C | H | 9 - 7 | W |
| 27/01/26 | Kirkham Charter Levels Juniors | A | 15 - 1 | W |
Export
Export Results table(s) to a Spreadheet (CSV) file:





