Please select the results you wish to view:
- Lightning A / Lightning B / Lightning C / Lightning Levels A / Lightning Levels B / All Teams
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Lightning A (Mixed 1) - 2025/2026
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 17/09/25 | Poulton-le-Fylde B | A | 15 - 9 | W |
| 09/10/25 | Poulton-le-Fylde A | H | 14 - 10 | W |
| 13/10/25 | Kingfisher A | A | 3 - 21 | L |
| 22/10/25 | Fleetwood A | A | 2 - 22 | L |
| 13/11/25 | Kirkham Charter A | H | 22 - 2 | W |
| 26/11/25 | Stanley A | A | 19 - 5 | W |
| 01/12/25 | Kingfisher B | A | 18 - 6 | W |
| 22/01/26 | Poulton-le-Fylde B | H | 19 - 5 | W |
| 29/01/26 | Kingfisher A | H | 11 - 13 | L8 |
| 04/02/26 | Poulton-le-Fylde A | A | 7 - 17 | L |
| 12/02/26 | Fleetwood A | H | 2 - 22 | L |
| 19/02/26 | Stanley A | H | 1 - 23 | L |
| 26/02/26 | Kingfisher B | H | 18 - 6 | W |
| 03/03/26 | Kirkham Charter A | A | 17 - 7 | W |
Export
Export Results table(s) to a Spreadheet (CSV) file:





