Please select the fixtures you wish to view:
- Kingfisher A / Kingfisher B / All Teams
To see all fixtures by division, take a look at the League Fixtures pages.
Kingfisher A (Mixed 1) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 14/09/26 (20:00) (Mon) | Lightning B | H | Preesall Sports Centre Map |
| 01/10/26 (19:30) (Thu) | Fleetwood B | A | Blackpool & Fylde College Map |
| 12/10/26 (20:00) (Mon) | Kirkham 1 | H | Preesall Sports Centre Map |
| 21/10/26 (19:30) (Wed) | Poulton | A | Bispham Parish Church Hall Map |
| 28/10/26 (19:30) (Wed) | Stanley A | A | Blackpool & Fylde College Map |
| 11/11/26 (19:30) (Wed) | Fleetwood A | A | Bispham Parish Church Hall Map |
| 03/12/26 (19:30) (Thu) | Lightning A | A | Lightning Club Map |
| 07/01/27 (19:30) (Thu) | Lightning B | A | Lightning Club Map |
| 18/01/27 (20:00) (Mon) | Fleetwood B | H | Preesall Sports Centre Map |
| 25/01/27 (19:15) (Mon) | Kirkham 1 | A | Kirkham Boys Brigade Club Map |
| 15/02/27 (20:00) (Mon) | Stanley A | H | Preesall Sports Centre Map |
| 01/03/27 (20:00) (Mon) | Fleetwood A | H | Preesall Sports Centre Map |
| 15/03/27 (20:00) (Mon) | Lightning A | H | Preesall Sports Centre Map |
| 22/03/27 (20:00) (Mon) | Poulton | H | Preesall Sports Centre Map |
Kingfisher B (Mixed 2) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 24/09/26 (19:30) (Thu) | Fleetwood C | A | Blackpool & Fylde College Map |
| 28/09/26 (20:00) (Mon) | Lids A | H | Preesall Sports Centre Map |
| 19/10/26 (20:00) (Mon) | Kirkham 2 | H | Preesall Sports Centre Map |
| 02/11/26 (20:00) (Mon) | Stanley B | H | Preesall Sports Centre Map |
| 16/11/26 (20:00) (Mon) | Lightning C | H | Preesall Sports Centre Map |
| 23/11/26 (20:00) (Mon) | Lids B | H | Preesall Sports Centre Map |
| 14/12/26 (20:00) (Mon) | Kirkham 3 | H | Preesall Sports Centre Map |
| 11/01/27 (20:00) (Mon) | Fleetwood C | H | Preesall Sports Centre Map |
| 27/01/27 (19:30) (Wed) | Lids A | A | Lytham YMCA Map |
| 09/02/27 (19:15) (Tue) | Kirkham 2 | A | Kirkham Boys Brigade Club Map |
| 24/02/27 (19:30) (Wed) | Stanley B | A | Blackpool & Fylde College Map |
| 08/03/27 (19:30) (Mon) | Lightning C | A | Lightning Club Map |
| 24/03/27 (19:30) (Wed) | Lids B | A | Lytham YMCA Map |
| 07/04/27 (19:15) (Wed) | Kirkham 3 | A | Kirkham Boys Brigade Club Map |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file:





