| Date | Opposition | H/A | Score | Result |
|---|---|---|---|---|
| 19/09/2012 | Fleetwood A | A | 0 - 18 | L |
| 26/09/2012 | Lidunians A | H | 1 - 17 | L |
| 10/10/2012 | Pilling A | H | 3 - 15 | L |
| 18/10/2012 | BAE Systems A | A | 5 - 13 | L |
| 08/11/2012 | Poulton-le-Fylde A | A | 13 - 5 | W |
| 14/11/2012 | Commonwealth A | H | 9 - 9 | D |
| 19/11/2012 | Pilling A | A | 6 - 12 | L6 |
| 28/11/2012 | Kingfisher A | H | 7 - 11 | L6 |
| 12/12/2012 | Fleetwood A | H | 1 - 17 | L |
| 23/01/2013 | Lidunians A | A | 3 - 15 | L |
| 30/01/2013 | BAE Systems A | H | 5 - 13 | L |
| 20/02/2013 | Poulton-le-Fylde A | H | 8 - 10 | L6 |
| 06/03/2013 | Commonwealth A | A | 18 - 0 | W |
| 11/03/2013 | Kingfisher A | A | 6 - 12 | L6 |
Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Export Results table(s) to a CSV file: