| Date | Opposition | H/A | Score | Result |
|---|---|---|---|---|
| 20/09/2012 | BAE Systems C | A | 14 - 4 | W |
| 01/10/2012 | Kirkham Charter A | A | 7 - 11 | L6 |
| 19/10/2012 | Hesketh B | A | 5 - 13 | L |
| 24/10/2012 | Lidunians C | H | 8 - 10 | L6 |
| 31/10/2012 | Stanley A | A | 5 - 13 | L |
| 07/11/2012 | Poulton-le-Fylde B | H | 3 - 15 | L |
| 21/11/2012 | BAE Systems C | H | 9 - 9 | D |
| 28/11/2012 | Commonwealth B | A | 11 - 7 | W |
| 12/12/2012 | Kirkham Charter A | H | 5 - 13 | L |
| 09/01/2013 | Hesketh B | H | 8 - 10 | L6 |
| 16/01/2013 | Stanley A | H | 9 - 9 | D |
| 22/01/2013 | Poulton-le-Fylde B | A | 6 - 12 | L6 |
| 20/02/2013 | Lidunians C | A | 5 - 13 | L |
| 27/02/2013 | Commonwealth B | H | 6 - 12 | L6 |
Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Export Results table(s) to a CSV file: