Mixed Doubles Handicap Competition 2006
| B Section | ||||||||
| Group A | H.cap | 1. | 2. | 3. | 4. | 5. | pts. | games |
|---|---|---|---|---|---|---|---|---|
| Alan Cooper & Caz Blake | SCR | 7/11 | 12/9 | 15/13 | 11/15 | 93 | 2 | |
| Martin Screen & Gill Brook | +4 | 15/15 | 10/15 | 7/15 | 15/15 | 107 | 6 | |
| David Johnson & Jo Cragg | +4 | 15/15 | 15/4 | 9/15 | 9/15 | 97 | 5 | |
| Andrew Aspden & Audrey Connolly | +4 | 11/5 | 15/6 | 15/13 | 8/9 | 82 | 2 | |
| Chris Astbury & Michelle Skinner | +7 | 15/10 | 8/8 | 15/12 | 15/15 | 98 | 4 | |
| A Section | ||||||||
| Group A | H.cap | 1. | 2. | 3. | 4. | 5. | pts. | games |
|---|---|---|---|---|---|---|---|---|
| Andy Wiseman & Julie Wiseman | -8 1H | 6/15 | 13/15 | 15/15 | 15/15 | 109 | 6 | |
| Dale Townsend & Nicky Holdich | -2 | 15/11 | 11/15 | 15/15 | 9/6 | 97 | 4 | |
| Alex Fleming & Sue Pelham | +2 | 15/14 | 15/10 | 15/15 | 15/15 | 114 | 6 | |
| Mike Marwood & Elizabeth Rolfe | +4 | 10/12 | 6/10 | 13/12 | 3/4 | 70 | 0 | |
| Alex DuNoyer & Hannah Settle | +3 | 14/8 | 15/15 | 9/10 | 15/15 | 101 | 4 | |
| Group B | H.cap | 1. | 2. | 3. | 4. | 5. | pts. | games |
| Danny Dickin & Liz Crossland | -5 | 15/15 | 15/11 | 15/15 | 15/15 | 116 | 7 | |
| Neil Cooper & Lucinda Wing | +2 | 7/9 | 7/13 | 6/15 | 15/11 | 83 | 2 | |
| Tony Swift & Vanessa Butcher | +2 | 2/15 | 15/15 | 7/15 | 15/11 | 95 | 5 | |
| Michael Aspden & Melanie Davis | +3 | 7/8 | 15/14 | 15/9 | 15/15 | 98 | 4 | |
| Tom DeVille & Rachel Anderson | +5 | 10/9 | 8/15 | 7/15 | 7/4 | 75 | 2 | |
| Group C | H.cap | 1. | 2. | 3. | 4. | 5. | pts. | games |
| Adam Pickles & Carol Dicken | +3 | 15/14 | 0/9 | 7/11 | 56 | 1 | ||
| Andrew Smith & Clare Doherty | +1 | 6/15 | 9/6 | 15/7 | 58 | 2 | ||
| Richard Smith & Pauline Weafer | +3 | 15/15 | 15/15 | 15/15 | 90 | 6 | ||
| Chris Howard & Kathy Tsang | +6 | 15/15 | 13/15 | 6/7 | 71 | 3 | ||
| Group D | H.cap | 1. | 2. | 3. | 4. | 5. | pts. | games |
| Darren Bagley & Cath Ward | -8 1H | 7/6 | 11/15 | 15/15 | 69 | 3 | ||
| Andrew Davis & Chery Walla | +1 | 15/15 | 15/15 | 15/15 | 90 | 6 | ||
| Dave Lees & Janet Stirrup | +1 | 15/5 | 11/12 | 15/15 | 73 | 3 | ||
| Paul Whitehouse & Chris Hutcheon | +4 | 5/11 | 5/9 | 6/5 | 41 | 0 | ||
| Davis & Walla +1 | |||
| Davis & Walla 15-7 15 12 |
|||
| Howard & Tsang +6 | |||
| Smith & Weafer 15-10 10-15 15-6 |
|||
| Smith & Weafer +3 | |||
| Smith & Weafer 15-2 8-15 |
|||
| Lees & Stirrup +1 | |||
| Smith & Weafer 11-15 15-2 |
|||
| Dicken & Crossland -5 | |||
| Dickens & Crossland 15-9 15- -1 |
|||
| Wiseman & Wiseman -8 1H | |||
| Dickens & Crossland 15-9 15-7 |
|||
| Fleming & Pelham +2 | |||
| Swift & Butcher 15-14 10-15 |
|||
| Swift & Butcher +2 |

